<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Health</title>
	<atom:link href="http://www.innovaglobalhealth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innovaglobalhealth.com</link>
	<description>Health Articles From All Over The World</description>
	<lastBuildDate>Wed, 16 May 2012 15:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blueberry Lime Margarita Recipe</title>
		<link>http://www.innovaglobalhealth.com/timothy-edman/blueberry-lime-margarita-recipe</link>
		<comments>http://www.innovaglobalhealth.com/timothy-edman/blueberry-lime-margarita-recipe#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:41 +0000</pubDate>
		<dc:creator>Marcus Dadswell</dc:creator>
				<category><![CDATA[Health Care Resources]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/timothy-edman/blueberry-lime-margarita-recipe</guid>
		<description><![CDATA[With only 125 calories, relax with this tasty drink. Packed with fruits, ice, a little salt and of course a small amount of tequila, treat yourself after a long day at work. What You Need: Step by Step Instructions: To create this cocktail simply combine ice, blueberries, blueberry nectar, seltzer, limeade, lime juice and tequila, [...]]]></description>
			<content:encoded><![CDATA[<p>With only 125 calories, relax with this tasty drink. Packed with fruits, ice, a little salt and of course a small amount of tequila, treat yourself after a long day at work.</p>
<p>What You Need:</p>
<p>    Step by Step Instructions:
<ol>
<li>To create this cocktail simply combine ice, blueberries, blueberry nectar, seltzer, limeade, lime juice and tequila, if using, in a blender and blend until smooth.</li>
<li>Rub rim of 2 glasses with lime wedge and dip in salt. Divide the margarita between the prepared glasses and serve.</li>
</ol>
<p><em>recipe from allfoodsnatural</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/timothy-edman/blueberry-lime-margarita-recipe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists and autism: When geeks meet</title>
		<link>http://www.innovaglobalhealth.com/health-articles/scientists-and-autism-when-geeks-meet</link>
		<comments>http://www.innovaglobalhealth.com/health-articles/scientists-and-autism-when-geeks-meet#comments</comments>
		<pubDate>Mon, 14 May 2012 14:44:01 +0000</pubDate>
		<dc:creator>Holly Paten</dc:creator>
				<category><![CDATA[Health Articles]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/health-articles/scientists-and-autism-when-geeks-meet</guid>
		<description><![CDATA[In the opening scene of The Social Network, Jesse Eisenberg portrays a cold Mark Zuckerberg getting dumped by his girlfriend, who is exasperated by the future Facebook founder&#8217;s socially oblivious and obsessive personality. Eisenberg&#8217;s Zuckerberg is the stereotypical Silicon Valley geek — brilliant with technology, pathologically bereft of social graces. Or, in the parlance of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.innovaglobalhealth.com/wp-content/uploads/2012/05/52263.jpg" />
<p>In the opening scene of The Social Network, Jesse Eisenberg portrays a cold Mark Zuckerberg getting dumped by his girlfriend, who is exasperated by the future Facebook founder&#8217;s socially oblivious and obsessive personality. Eisenberg&#8217;s Zuckerberg is the stereotypical Silicon Valley geek — brilliant with technology, pathologically bereft of social graces. Or, in the parlance of the Valley: &#8216;on the spectrum&#8217;.</p>
<p>Few scientists think that the leaders of the tech world actually have an autism spectrum disorder (ASD), which can range from the profound social, language and behavioural problems that are characteristic of autistic disorder, to the milder Asperger&#8217;s syndrome. But according to an idea that is creeping into the popular psyche, they and many others in professions such as science and engineering may display some of the characteristics of autism, and have an increased risk of having children with the full-blown disorder.</p>
<p>The roots of this idea can largely be traced to psychologist Simon Baron-Cohen at the University of Cambridge, UK. A</p>
<p> <a href="http://www.innovaglobalhealth.com/health-articles/scientists-and-autism-when-geeks-meet" title="Scientists and autism: When geeks meet" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/health-articles/scientists-and-autism-when-geeks-meet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Key Tips for Menopause</title>
		<link>http://www.innovaglobalhealth.com/health-care-guide/5-key-tips-for-menopause</link>
		<comments>http://www.innovaglobalhealth.com/health-care-guide/5-key-tips-for-menopause#comments</comments>
		<pubDate>Thu, 10 May 2012 09:09:59 +0000</pubDate>
		<dc:creator>Leah Cowen</dc:creator>
				<category><![CDATA[Health Care Guide]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/health-care-guide/5-key-tips-for-menopause</guid>
		<description><![CDATA[  Menopause, like many other women’s health issues, tends to have a different effect on every woman. Some women will struggle greatly with this big life change; other women may experience little or nothing in the way of symptoms. It’s no wonder that most women do experience symptoms, however. Your body is changing dramatically. As [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Menopause, like many other women’s health issues, tends to have a different effect on every woman. Some women will struggle greatly with this big life change; other women may experience little or nothing in the way of symptoms.</p>
<p>It’s no wonder that most women do experience symptoms, however. Your body is changing dramatically. As you get older, your ovaries stop producing estrogen and progesterone. You’re going to probably have irregular periods, difficulty sleeping, mood swings, hot flashes, and more.</p>
<p>There are many things you can do to help deal with menopause. There are five major lifestyle concerns you need to address if you want to ease the symptoms of menopause as you enter the next great stage of your life cycle:</p>
<ol>
<li><strong>Pay close attention to your diet. </strong>If you’re not particularly knowledgeable about nutrition, it’s time to become so. Learn to eat a balanced diet. It will help with energy level (a common problem for women in menopause). Watch out </li>
</ol>
<p> <a href="http://www.innovaglobalhealth.com/health-care-guide/5-key-tips-for-menopause" title="5 Key Tips for Menopause" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/health-care-guide/5-key-tips-for-menopause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sleep-Friendly Is Your Bedroom?</title>
		<link>http://www.innovaglobalhealth.com/health-articles/how-sleep-friendly-is-your-bedroom</link>
		<comments>http://www.innovaglobalhealth.com/health-articles/how-sleep-friendly-is-your-bedroom#comments</comments>
		<pubDate>Thu, 10 May 2012 03:03:01 +0000</pubDate>
		<dc:creator>Holly Paten</dc:creator>
				<category><![CDATA[Health Articles]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/health-articles/how-sleep-friendly-is-your-bedroom</guid>
		<description><![CDATA[Let’s take a look at some of the details. The survey, which included 1,500 adults ages 25-55, interviewed by telephone, gathered basic information about how well Americans think they are sleeping. Many people report sleeping well sometimes, but fewer than half say they sleep well most nights: 77% of respondents said they get a good [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s take a look at some of the details. The survey, which included 1,500 adults ages 25-55, interviewed by telephone, gathered basic information about how well Americans think they are sleeping. Many people report sleeping well sometimes, but fewer than half say they sleep well most nights:</p>
<ul>
<li>77% of respondents said they get a good night’s sleep on at least a few nights per week</li>
<li>42% said they experience a good night’s sleep every night or almost every night</li>
<li>13% reported rarely or never getting a good night of sleep</li>
</ul>
<p>Overall, people report sleeping more on weekends than during the week. The average nightly sleep for weeknights was 6 hours and 30 minutes, at the low end of the recommended 6-8 hours per night. The weekend average rose to 7 hours and 12 minutes. Those with the strongest sleep habits&#8211;people who reported sleeping well every night or almost every night—also reported sleeping more on both weeknights and weekends, averaging almost 1 hour of additional sleep, compared to the rest of respondents.</p>
<p>How much sleep do we think we need to function at our best? The sur</p>
<p> <a href="http://www.innovaglobalhealth.com/health-articles/how-sleep-friendly-is-your-bedroom" title="How Sleep-Friendly Is Your Bedroom?" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/health-articles/how-sleep-friendly-is-your-bedroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Food Fantasy?</title>
		<link>http://www.innovaglobalhealth.com/health-care-guide/whats-your-food-fantasy</link>
		<comments>http://www.innovaglobalhealth.com/health-care-guide/whats-your-food-fantasy#comments</comments>
		<pubDate>Tue, 08 May 2012 09:14:54 +0000</pubDate>
		<dc:creator>Leah Cowen</dc:creator>
				<category><![CDATA[Health Care Guide]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/health-care-guide/whats-your-food-fantasy</guid>
		<description><![CDATA[I have to admit that I was kind of a late bloomer in adopting and embracing social media While far ahead of many—some of my friends have no concept of things like Twitter or Facebook never mind Pinterest and whatever else is so new that it hasn&#8217;t trickled down to these ears yet—I&#8217;m a real [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit that I was kind of a late bloomer in adopting and embracing social media While far ahead of many—some of my friends have no concept of things like Twitter or Facebook never mind Pinterest and whatever else is so new that it hasn&#8217;t trickled down to these ears yet—I&#8217;m a real luddite when it comes to those who beat me to it and have at least three or four years of experience in their pocket and are &#8220;regulars&#8221; I&#8217;m more of a &#8220;drop-in,&#8221; although I do try to remember to drop in more regularly </p>
<p>That&#8217;s why it took me until today to learn about the list that&#8217;s been reverberating around Facebook: 100 Foods to Eat Before You Die Late to the party … again</p>
<p>It reminds me of the games we used to play at sleepovers when we were younger: If you could choose anyone, who would you want to be stuck on a desert island with? In th</p>
<p> <a href="http://www.innovaglobalhealth.com/health-care-guide/whats-your-food-fantasy" title="What&#8217;s Your Food Fantasy?" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/health-care-guide/whats-your-food-fantasy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Study Hints at New Path for Diabetes Treatment</title>
		<link>http://www.innovaglobalhealth.com/timothy-edman/mouse-study-hints-at-new-path-for-diabetes-treatment</link>
		<comments>http://www.innovaglobalhealth.com/timothy-edman/mouse-study-hints-at-new-path-for-diabetes-treatment#comments</comments>
		<pubDate>Thu, 03 May 2012 20:31:01 +0000</pubDate>
		<dc:creator>Marcus Dadswell</dc:creator>
				<category><![CDATA[Health Care Resources]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/timothy-edman/mouse-study-hints-at-new-path-for-diabetes-treatment</guid>
		<description><![CDATA[A potential new treatment for type 2 diabetes targets the hormone glucagon instead of insulin, according to a new study in mice. Although the research hasnt yet progressed past animal models of the disease, initial results suggest that the novel therapy can lower blood sugar, decrease insulin resistance, lower cholesterol and help keep fatty deposits [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.innovaglobalhealth.com/wp-content/uploads/2012/05/55895.jpg" /></p>
<p>  A potential new treatment for type 2 diabetes targets the hormone glucagon instead of insulin, according to a new study in mice.
<p>Although the research hasnt yet progressed past animal models of the disease, initial results suggest that the novel therapy can lower blood sugar, decrease insulin resistance, lower cholesterol and help keep fatty deposits from settling in the liver. </p>
</p>
<p>Whats more, the researchers didnt see any adverse effects from the treatment. </p>
<p>A new target for the adverse effects of glucagon on diabetes has been identified, and with treatment we got rid of all the bad stuff, but didnt cause side effects, said the studys lead author, Dr. Ira Tabas, a distinguished professor of medicine at Columbia University Medical Center, in New York City.</p>
<p> <a href="http://www.innovaglobalhealth.com/timothy-edman/mouse-study-hints-at-new-path-for-diabetes-treatment" title="Mouse Study Hints at New Path for Diabetes Treatment" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/timothy-edman/mouse-study-hints-at-new-path-for-diabetes-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should you expect on your pregnancy week 11?</title>
		<link>http://www.innovaglobalhealth.com/health-articles/what-should-you-expect-on-your-pregnancy-week-11</link>
		<comments>http://www.innovaglobalhealth.com/health-articles/what-should-you-expect-on-your-pregnancy-week-11#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[pregnancy week 11]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/?p=485</guid>
		<description><![CDATA[Now when you are at pregnancy week 11, this is the end of the first trimester of pregnancy. Your morning sickness has stopped finally. This is because the hormone production is decreased due to the development of your baby’s pituitary gland. Now your stomach starts to grow slowly and you may have gained weight. There [...]]]></description>
			<content:encoded><![CDATA[<p>Now when you are at <a href="http://www.pregnancychat.com/week-11">pregnancy week 11</a>, this is the end of the first trimester of pregnancy. Your morning sickness has stopped finally. This is because the hormone production is decreased due to the development of your baby’s pituitary gland.<br />
<center><a href="http://www.innovaglobalhealth.com/wp-content/uploads/2012/04/pregnancy-week-by-week.jpg"><img src="http://www.innovaglobalhealth.com/wp-content/uploads/2012/04/pregnancy-week-by-week.jpg" alt="pregnancy week by week" title="pregnancy week by week" width="580" height="201" class="alignnone size-full wp-image-487" /></a></center><br />
Now your stomach starts to grow slowly and you may have gained weight. There is nothing to fear, even if you have not gained any weight you want in the first quarter. Most women who have experienced more morning sickness do not gain weight during the first quarter.</p>
<p>All baby&#8217;s vital organs have been formed and are operational. T <a href="http://www.innovaglobalhealth.com/health-articles/what-should-you-expect-on-your-pregnancy-week-11" title="What should you expect on your pregnancy week 11?" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/health-articles/what-should-you-expect-on-your-pregnancy-week-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHEC reopens Colleton County clam and oyster harvesting area</title>
		<link>http://www.innovaglobalhealth.com/health-articles/dhec-reopens-colleton-county-clam-and-oyster-harvesting-area</link>
		<comments>http://www.innovaglobalhealth.com/health-articles/dhec-reopens-colleton-county-clam-and-oyster-harvesting-area#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:13:27 +0000</pubDate>
		<dc:creator>Holly Paten</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Colleton County]]></category>
		<category><![CDATA[Colleton County Clam]]></category>
		<category><![CDATA[County Clam]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/health-articles/dhec-reopens-colleton-county-clam-and-oyster-harvesting-area</guid>
		<description><![CDATA[COLUMBIA, S.C. – The S.C. Department of Health and Environmental Control has reopened the Colleton County clam and oyster beds known as Shellfish Growing Area 13. “Area 13 includes the South Edisto and Ashepoo rivers and all of their tributaries,” said Mike Pearson, manager of DHEC&#8217;s Shellfish Sanitation program. “The beds of this area have [...]]]></description>
			<content:encoded><![CDATA[<p>COLUMBIA, S.C. – The S.C. Department of Health and Environmental Control has reopened the Colleton County clam and oyster beds known as Shellfish Growing Area 13.</p>
<p>“Area 13 includes the South Edisto and Ashepoo rivers and all of their tributaries,” said Mike Pearson, manager of DHEC&#8217;s Shellfish Sanitation program. “The beds of this area have been reopened because water quality sampling results indicate bacteria levels are suitable for clam and oyster harvesting.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/health-articles/dhec-reopens-colleton-county-clam-and-oyster-harvesting-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need Prenatal Vitamins</title>
		<link>http://www.innovaglobalhealth.com/health-care-guide/why-you-need-prenatal-vitamins</link>
		<comments>http://www.innovaglobalhealth.com/health-care-guide/why-you-need-prenatal-vitamins#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:10:11 +0000</pubDate>
		<dc:creator>Leah Cowen</dc:creator>
				<category><![CDATA[Health Care Guide]]></category>
		<category><![CDATA[Prenatal Vitamins]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/health-care-guide/why-you-need-prenatal-vitamins</guid>
		<description><![CDATA[  Doctors across the board prescribe prenatal vitamins to pregnant women these days. Additionally, many doctors suggest continuing to take prenatal vitamins after baby is born, particularly if you are breastfeeding. But why are they important? First of all, understand that no vitamin can make up for a poor diet. Prenatal vitamins are intended to [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Doctors across the board prescribe prenatal vitamins to pregnant women these days. Additionally, many doctors suggest continuing to take prenatal vitamins after baby is born, particularly if you are breastfeeding. But why are they important?</p>
<p>First of all, understand that no vitamin can make up for a poor diet. Prenatal vitamins are intended to be a supplement, ensuring that you get sufficient doses of vitamins and minerals which are particularly important to women while they are pregnant and to their babies. However, this should be used in addition to a balanced, nutritious diet. If you’re not sure what kinds of food you should be eating, ask your doctor or nutritionist.</p>
<p>While prenatal vitamins offer a number of nutrients, here are the ones which are particularly important for expectant moms and their developing babies:</p>
<ul>
<li>Folic acid. It helps reduce your baby’s chances of certain birth defects such as spinal bifida. The folic acid helps the neural tube to develop. It h</li>
</ul>
<p> <a href="http://www.innovaglobalhealth.com/health-care-guide/why-you-need-prenatal-vitamins" title="Why You Need Prenatal Vitamins" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/health-care-guide/why-you-need-prenatal-vitamins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety Tips to Cope With Hurricane Irene&#8217;s Aftermath</title>
		<link>http://www.innovaglobalhealth.com/uncategorized/food-safety-tips-to-cope-with-hurricane-irenes-aftermath</link>
		<comments>http://www.innovaglobalhealth.com/uncategorized/food-safety-tips-to-cope-with-hurricane-irenes-aftermath#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:57:20 +0000</pubDate>
		<dc:creator>Leah Cowen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Hurricane Irenes]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/uncategorized/food-safety-tips-to-cope-with-hurricane-irenes-aftermath</guid>
		<description><![CDATA[How&#8217;d you like to have the name Irene right about now? Apologies to my friends with that name I still love you But for many others, you&#8217;ll be forever associated with a devastating hurricane that affected 65 million people and killed more than 40 Estimates run from $3 billion to $5 billion in insured damage [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like layout="button_count" show_faces="false" font="tahoma"></fb:like>
<p>How&#8217;d you like to have the name Irene right about now? Apologies to my friends with that name I still love you But for many others, you&#8217;ll be forever associated with a devastating hurricane that affected 65 million people and killed more than 40 Estimates run from $3 billion to $5 billion in insured damage and total losses of around $7 billion And as I write this, days after Irene hit, there are still over 5 million people in the eastern United States without power I&#8217;m one of those people Yes, while I&#8217;m lucky that our house is still standing and everyone is safe, more than anything I worry about food safety With a refrigerator and freezer full of food, what stays and what goes?</p>
<p> <a href="http://www.innovaglobalhealth.com/uncategorized/food-safety-tips-to-cope-with-hurricane-irenes-aftermath" title="Food Safety Tips to Cope With Hurricane Irene&#8217;s Aftermath" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/uncategorized/food-safety-tips-to-cope-with-hurricane-irenes-aftermath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buon Appetito!</title>
		<link>http://www.innovaglobalhealth.com/health-articles/buon-appetito</link>
		<comments>http://www.innovaglobalhealth.com/health-articles/buon-appetito#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:54:57 +0000</pubDate>
		<dc:creator>Holly Paten</dc:creator>
				<category><![CDATA[Health Articles]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/health-articles/buon-appetito</guid>
		<description><![CDATA[Last week, you got a special sneak peek of our newest high chair, the Siesta. And we’re just as excited to present our full 2012 High Chair Collection to you. This new collection includes four downright-delicious designs. Enjoy! One of our all-time favorites, the Prima Pappa Diner is the original Peg Perego high chair. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Last week, you got a special sneak peek of our newest high chair, the <strong>Siesta</strong>. And we’re just as excited to present our full <strong>2012 High Chair Collection</strong> to you. This new collection includes four downright-delicious designs. Enjoy!</p>
<p><img src="http://www.innovaglobalhealth.com/wp-content/uploads/2012/04/3366033.jpg" /></p>
<p>One of our all-time favorites, the <strong>Prima Pappa Diner</strong> is the original <strong>Peg Perego</strong> high chair.  In recent years, we’ve updated the <strong>Diner</strong> with super-chic, colorful designs and must-haves like our dishwasher-safe double tray. The <strong>Prima Pappa Diner</strong> is perfect for families looking for a high chair that will last for years  to come.</p>
<p><img src="http://www.innovaglobalhealth.com/wp-content/uploads/2012/04/3366035.jpg" /></p>
<p>With a touch more sophistication, our <strong>Prima Pappa Best </strong>is one luxurious high chair. Thi</p>
<p> <a href="http://www.innovaglobalhealth.com/health-articles/buon-appetito" title="Buon Appetito!" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/health-articles/buon-appetito/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premenstrual Women Seek Snakes</title>
		<link>http://www.innovaglobalhealth.com/health-care-guide/premenstrual-women-seek-snakes</link>
		<comments>http://www.innovaglobalhealth.com/health-care-guide/premenstrual-women-seek-snakes#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:16:00 +0000</pubDate>
		<dc:creator>Leah Cowen</dc:creator>
				<category><![CDATA[Health Care Guide]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/health-care-guide/premenstrual-women-seek-snakes</guid>
		<description><![CDATA[Numerous studies have demonstrated that the hormonal influences of the premenstrual phase of a woman’s cycle leads to a wide range of cognitive, mood and behavioral changes. Of the three, cognition is the least-studied research area. However, recent research involving images of snakes has revealed that the luteal phase of a woman’s menstrual cycle enhances [...]]]></description>
			<content:encoded><![CDATA[<p>Numerous studies have demonstrated that the hormonal influences of the premenstrual phase of a woman’s cycle leads to a wide range of cognitive, mood and behavioral changes. Of the three, cognition is the least-studied research area. However, recent research involving images of snakes has revealed that the luteal phase of a woman’s menstrual cycle enhances cognition when it comes to evoking evolutionary imprinted fear known as “fear modules.”</p>
<p>It is a well-established fact that an inherent fear of snakes is present in both man and non-human primates. Numerous studies involving anxiety responses to images of snakes in both adults and children have shown that an intrinsic fear of snakes has roots that go beyond and are independent of learned behavior and personal experience. </p>
<p>Studies using laboratory primates that have never seen a snake show that captive-borne primates can display typical snake-induced primate behaviors such as cries of alarm , anxiety, distress and other behaviors typically seen in wild monkeys from snake-infested environments.    </p>
<p> <a href="http://www.innovaglobalhealth.com/health-care-guide/premenstrual-women-seek-snakes" title="Premenstrual Women Seek Snakes" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/health-care-guide/premenstrual-women-seek-snakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomb-blast brain injuries explained</title>
		<link>http://www.innovaglobalhealth.com/health-articles/bomb-blast-brain-injuries-explained</link>
		<comments>http://www.innovaglobalhealth.com/health-articles/bomb-blast-brain-injuries-explained#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:20:05 +0000</pubDate>
		<dc:creator>Holly Paten</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Injuries]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/health-articles/bomb-blast-brain-injuries-explained</guid>
		<description><![CDATA[Kit Parker doesn&#8217;t just study traumatic brain injury in the lab, he&#8217;s also seen it at close range while serving in Afghanistan. He has since made it his mission to untangle the mechanisms that underlie the brain&#8217;s response to jarring injuries, which often result from proximity to an explosion. After the initial impact, the connections [...]]]></description>
			<content:encoded><![CDATA[<p>Kit Parker doesn&#8217;t just study traumatic brain injury in the lab, he&#8217;s also seen it at close range while serving in Afghanistan. He has since made it his mission to untangle the mechanisms that underlie the brain&#8217;s response to jarring injuries, which often result from proximity to an explosion.</p>
<p>After the initial impact, the connections between nerve cells in the brain retract and sometimes the blood vessels constrict (vasospasm). Research by Parker, a bioengineer at Harvard University in Cambridge, Massachusetts, and his colleagues suggests that a signalling pathway involved in cell contraction — the Rho–ROCK pathway — is responsible for both of these effects.</p>
<p>Their findings are reported in two papers, one published today by PLoS ONE<sup>1</sup> and the other last week in Proceedings of the National Academy of Sciences<sup>2</sup>. </p>
<h2 class="inlineheading"> Shrinking cells</h2>
<p> Although Parker doesn&#8217;t have a neuroscience background, as a postdoc he worked with integrins — membrane-spanning proteins that attach a cell&#8217;s inner structure, or cytoskeleton, to an outer matrix. He knew</p>
<p> <a href="http://www.innovaglobalhealth.com/health-articles/bomb-blast-brain-injuries-explained" title="Bomb-blast brain injuries explained" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovaglobalhealth.com/health-articles/bomb-blast-brain-injuries-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Stroke and Sleep Apnea</title>
		<link>http://www.innovaglobalhealth.com/health-articles/silent-stroke-and-sleep-apnea</link>
		<comments>http://www.innovaglobalhealth.com/health-articles/silent-stroke-and-sleep-apnea#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:49:10 +0000</pubDate>
		<dc:creator>Holly Paten</dc:creator>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Apnea]]></category>
		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.innovaglobalhealth.com/health-articles/silent-stroke-and-sleep-apnea</guid>
		<description><![CDATA[ Sleep apnea was present in 51 of 56 stroke patients evaluated-that&#8217;s 91% Of these 51 patients, 29% had severe sleep apnea and 30% had moderate sleep apnea Severe sleep apnea was present in 58% of patients who had suffered a clinically silent infarct, commonly known as a silent stroke Severe sleep apnea was present in [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li> Sleep apnea was present in 51 of 56 stroke patients evaluated-that&#8217;s 91%</li>
<li>Of these 51 patients, 29% had severe sleep apnea and 30% had moderate sleep apnea</li>
<li>Severe sleep apnea was present in 58% of patients who had suffered a <em>clinically silent infarct</em>, commonly known as a silent stroke</li>
<li>Severe sleep apnea was present in 38% of patients with <em>chronic microvascular changes</em>-these are tiny lesions to white matter in the brain that are associated with silent stroke</li>
<li>Sleep apnea-and the degree of its severity-was found to be a strong predictor for silent stroke</li>
<li>Patients with severe sleep apnea progressed more slowly and less successfully in the early stages of recovery than those patients without sleep apnea</li>
</ul>
<p>What we don&#8217;t know from these results is whether sleep apnea is a factor in causing stroke, or whether people who suffer strokes are then more likely to develop sleep apnea. When a person suffers from sleep apnea, their airway collapses during sleep. </p>
<p> <a href="http://www.innovaglobalhealth.com/health-articles/silent-stroke-and-sleep-apnea" title="Silent Stroke and Sleep Apnea" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
